Providing you the best range of delta 2000 cd iv gas analyzers, vario plus industrial gas analyzers, online / stationary biogas analsyer, delta 1600 s iv gas analyzers and nova 2000 gas analyzers with effective & timely delivery.
₹ 17000 Get Latest Price
Gases Detected | 2 Gases |
Digital Output | RS 232 |
Auto Sampling | Tube Cleaning Systems |
Operating Tempreture | 0 - 250 Deg C |
Usage/Application | Industrial Use,Laboratory Use, Etc |
Power Supply | 230 V AC or Lithium Rechargeable Battery |
₹ 20000 Get Latest Price
Product Type | Vario Plus Industrial Gas Analyzers |
Color | Sliver |
Automation Grade | Semi-Automatic |
Source Voltage 90 | 220 v |
Usage/Application | Laboratory Analysis |
Power Supply | 220 v |
₹ 1500000 Get Latest Price
Usage/Application | Process Gas Analysis |
IP Rating | 54 |
Size | 700x600x210 mm (H x W x D) = steel housing for indoor use, Weight 25 kg |
Enclosure | O2 0 .. 25 % electrochemical,CH4 0 .. 100% NDIR,CO2 0 .. 100% NDIR H2S,0 .. 2,000, overload 4,000 |
Model Name/Number | SWG 100 Biogas |
Brand | MRU |
Product Type | Stationary biogas analysis for continuous measurements |
Power Supply | 90 ... 240 Vac / 47 ... 63 Hz / 90 W (300 W with housing heating) |
Measured Gases | O2 (Oxygen),CH4 (Methane), CO2 (Carbon Dioxide),H2S (Hydrogen Sulfide),H2 (Hydrogen) |
Minimum order quantity: 1 Piece
₹ 14000 Get Latest Price
Usage/Application | Laboratory Analysis |
Color | Black |
Automation Grade | Semi-Automatic |
Weight | 1.5 Kg |
Measuring Range | %V/V PPM |
Resolution Ratio | 0.1 Unit or 1 Unit |
Accuracy | +/- 2% |
₹ 4000 Get Latest Price
Usage/Application | Laboratory Analysis |
Product Type | Nova 2000 Gas Analyzers |
Power Supply | AC |
Response Time | Less than 11S |
Digital Output | RS 232 |
TECHMARK
Techmark Engineers & Consultants
1020, Ansal Tower, 38 Nehru Place, Nehru Place
New Delhi - 110019, Delhi, India