We are a leading Retailer of dew point meters, differential scanning calorimeter, water quality monitors, digital salinity meter, metrology lab instruments and 20 mm rain gauges from New Delhi, India.
₹ 175000 Get Latest Price
analog output | 4...20 mA active (not electrically isolated) |
Protection Class | IP 67 |
Model | FA 550 (die-cast aluminium housing) |
Range | -80...20 DegreeCtd |
Pressure range | -1...50bar, special version upto 350bar/500 bar |
Power supply | 24 VDC (10...36 VDC) |
Minimum order quantity: 1 Piece
₹ 150000 Get Latest Price
analog output | 4...20 mA in 2-wire technology |
Protection Class | IP 65 |
Storage Temperature | - 20 degree C to 50 degree C |
Measuring Range | -80...20 degree Ctd |
Pressure Range | -1...500 bar |
Model | FA 515 Ex |
Minimum order quantity: 1 Piece
₹ 3000 Get Latest Price
Usage/Application | Industrial Use |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Power | Dc |
Color | White |
A Differential Scanning Calorimeter (DSC) is a powerful thermal analysis instrument used to study how a material's heat capacity changes with temperature. It’s commonly used in materials science, pharmaceuticals, polymers, and food industries to understand thermal properties like melting point, crystallization, glass transition, and thermal stability.
₹ 14000 Get Latest Price
Color | White |
Usage/Application | Online water analyzers are sophisticated instruments that provide continuous, real-time monitoring o |
Automation Grade | Semi-Automatic |
Material | Plastic |
Display Type | Digital - Size:7" inch Resolution:800 x 400 Pixels, - LED Backlight Capacitive Touch Screen, - Mem |
Installation Service | Yes |
₹ 2200 Get Latest Price
Usage/Application | Laboratory |
Weight | 2 Kg (approx) |
Power | 230 V +- 10% 50Hz |
Resolution | 275x175x75 mm |
Accuracy | +- 2 FS +- 1 digit |
Display Type | 31/2 digit LED display |
Salinity measurement is necessary in industries like agriculture, aquaculture, hydroponics, food, pools and spas. The values are usually read in parts per thousand (ppt) or % (1 ppt = 1 gram per litre).
₹ 17000 Get Latest Price
Material | SS |
Color | Silver |
Usage/Application | Laboratory |
Power Source | AC |
Type | Metrology Lab Instruments |
₹ 12000 Get Latest Price
Material | Plastic |
Measuring Range | 20 mm |
Is It Portable | Portable |
Color | White |
Brand | OSI |
₹ 1300 Get Latest Price
Mounting Type | Flush Mount |
Power Frequency | 50 HZ |
Pt Secondary | 1A/5A |
Primary Functions | Voltage testing, Current Testing |
Display | Digital |
TECHMARK
Techmark Engineers & Consultants
1020, Ansal Tower, 38 Nehru Place, Nehru Place
New Delhi - 110019, Delhi, India